
Visit individual leg pages for detailed itineraries and cost breakdowns. Est. Incidentals include Public Transit, Trains (Amtrak), Rental Cars, Gas, Tolls and Hotels. Est. Incidentals does not include food as I plan to eat mostly from lounges when I can. Final costs will include any food purchased.
Totals for my jetBlue 25 for 25 itinerary (25 Unique Destinations)
Cost | Average | |
jetBlue Flights | $2,693.37 | $107.73 |
Est. Incidentals | $771.80 | $30.87 |
Totals | $3,465.17 | $138.61 |
MVY, JFK, BNA, BOS, DCA
Cost | Average | |
jetBlue Flights | $426.37 | $85.27 |
Est. Incidentals | $88.09 | $17.62 |
Totals | $514.46 | $102.89 |
BUF, LAX, EWR, PBI, BDL, RSW, HPN
Cost | Average | |
jetBlue Flights | $821.49 | $117.36 |
Est. Incidentals | $239.90 | $34.27 |
Totals | $1,1061.39 | $151.63 |
ACK, RDU, FLL, LGA, MCO, RIC
Cost | Average | |
jetBlue Flights | $578.71 | $96.45 |
Est. Incidentals | $134.35 | $22.39 |
Totals | $713.06 | $118.84 |
TPA, PVD, MIA, PHL
Cost | Average | |
jetBlue Flights | $474.33 | $118.58 |
Est. Incidentals | $75.15 | $18.79 |
Totals | $549.48 | $137.37 |
PWM, ORD, JAX
Cost | Average | |
jetBlue Flights | $392.47 | $107.73 |
Est. Incidentals | $234.68 | $33.59 |
Totals | $626.78 | $141.32 |