
Visit individual leg pages for detailed itineraries and cost breakdowns. Est. Incidentals include Public Transit, Trains (Amtrak), Rental Cars, Gas, Tolls and Hotels, but does not include food. My final costs will include food and I plan to eat mostly from lounges when I can.
Totals for my jetBlue 25 for 25 itinerary (25 Unique Destinations)
Planned | Actual | Difference | |
jetBlue Flights | $2,481.64 | $- | $- |
Other Costs | $911.02 | $- | $- |
Total | $3,292.66 | $- | $- |
Avg | $141.36 | $- | $- |
BOS, BUF, LAX, EWR, PBI, BDL, RSW, HPN, DCA
(DCA was an unplanned destination)
July 29th -> August 1st
Leg 1 Cost Summary
Planned | Actual | Difference | |
jetBlue Flights | $821.49 | $1,066.97 | +$245.48 |
Other Costs | $172.93 | $253.21 | +$80.28 |
Total | $994.42 | $1,320.18 | +$325.76 |
Avg | $124.30 | $146.69 | +$22.38 |
Leg 1 Stats
JFK, ACK, RDU, FLL, LGA, MCO, RIC
August 5th -> August 7th
Planned | Actual | Difference | |
jetBlue Flights | $593.06 | $593.06 | +/-$0.00 |
Other Costs | $181.25 | $196.91 | +$15.66 |
Total | $774.31 | $789.97 | +$15.66 |
Avg | $110.62 | $112.85 | +$2.24 |
TPA, PVD, MIA, PHL
August 12th -> August 14th
Planned | Actual | Difference | |
jetBlue Flights | $408.62 | $408.62 | +/-$0.00 |
Other Costs | $110.20 | $221.13 | +$55.28 |
Total | $518.82 | $629.75 | +$110.93 |
Avg | $129.71 | $157.44 | +$27.73 |
PWM, ORD, JAX
August 26th -> August 27th
Planned | Actual | Difference | |
jetBlue Flights | $382.29 | $ | +$ |
Other Costs | $281.15 | $ | +$ |
Total | $663.44 | $ | +$ |
Avg | $221.15 | $ | +$ |
MVY, ATL
September 4th
Planned | Actual | Difference | |
jetBlue Flights | $276.18 | $ | +$ |
Other Costs | $165.49 | $ | +$ |
Total | $464.93 | $ | +$ |
Avg | $220.84 | $ | +$ |